[Up | Home]

Watford v Mansfield Town


The Bare Facts:

Fact File
Football League
WDLGFGA
10483327
All Competitions
WDLGFGA
10493429
Records
Biggest win: 4-1
Biggest defeat: 0-3
Highest aggregate: 5


The Full Story:

Football League
1931-32 H 4-1 A 2-3
1937-38 H 2-0 A 1-0
1938-39 H 2-0 A 0-0
1946-47 H 1-2 A 0-2
1963-64 H 3-0 A 1-1
1964-65 H 3-1 A 0-3
1965-66 H 2-1 A 2-2
1966-67 H 0-1 A 1-2
1967-68 H 1-2 A 2-1
1968-69 H 2-1 A 0-3
1979-79 H 1-1 A 3-0
League Cup
1963-64 1 A 1-2


[Up | Home]