[Up | Home]

Watford v Birmingham City


The Bare Facts:

Fact File
Football League
WDLGFGA
126103837
All Competitions
WDLGFGA
156134444
Records
Biggest win: 5-2
Biggest defeat: 1-4
Highest aggregate: 7


The Full Story:

Football League
1969-70 H 2-3 A 0-0
1970-71 H 2-1 A 0-2
1971-72 H 0-1 A 1-4
1979-80 H 1-0 A 0-2
1982-83 H 2-1 A 1-1
1983-84 H 1-0 A 0-2
1985-86 H 3-0 A 2-1
1988-89 H 1-0 A 3-2
1992-93 H 1-0 A 2-2
1993-94 H 5-2 A 0-1
1995-96 H 1-1 A 0-1
1998-99 H 1-1 A 2-1
2000-01 H 2-0 A 0-2
2001-02 H 3-3 A 2-3
Playoff
1998-99 SF H 1-0 A 0-1 P 7-6

FA Cup
1930-31 5 A 0-3
1959-60 3 H 2-1
1983-84 6 A 3-1
1999-00 3 H 0-1


[Up | Home]