Main Menu
Contents
What's New
Search
Comments
BLIND, STUPID AND DESPERATE
 
96/97:
League stats
 
Endsleigh League Division Two
                   P  W  D  L  F  A PTS
 1 Bury           46 24 12 10 62 38 84
 2 Stockport      46 23 13 10 59 41 82
 -------------------------------------
 3 Luton          46 21 15 10 71 45 78
 4 Brentford      46 20 14 12 56 43 74
 5 Bristol C      46 21 10 15 69 51 73
 6 Crewe          46 22  7 17 56 47 73
 -------------------------------------
 7 Blackpool      46 18 15 13 60 47 69
 8 Wrexham        46 17 18 11 54 50 69
 9 Burnley        46 19 11 16 71 55 68
10 Chesterfield   46 18 14 14 42 39 68
11 Gillingham     46 19 10 17 60 59 67
12 Walsall        46 19 10 17 54 53 67
13 Watford        46 16 19 11 45 38 67
14 Millwall       46 16 13 17 50 55 61
15 Preston        46 18  7 21 49 55 61
16 Bournemouth    46 15 15 16 43 45 60
17 Bristol R      46 15 11 20 47 50 56
18 Wycombe        46 15 10 21 51 56 55
19 Plymouth       46 12 18 16 47 58 54
20 York           46 13 13 20 47 68 52
--------------------------------------
21 Peterborough   46 11 14 21 55 73 47
22 Shrewsbury     46 11 13 22 49 74 46
23 Rotherham      46  7 14 25 39 70 35
24 Notts County   46  7 14 25 33 59 35

League position graph