BLIND, STUPID AND DESPERATE
 
Players: Tributes:
Stewart Scullion
 
Watford career in brief

Appearances Goals Watford's Season
Season League FA Cup FL Cup League FA Cup FL Cup League Position FA Cup FL Cup
1965-66 19 - - 2 - - 3 12 2 2
1966-67 39+1 4 2 5 0 0 3 3 3 1
1967-68 46 3 4 9 0 1 3 6 3 2
1968-69 42+1 5 1 6 2 0 3 1 4 1
1969-70 41+1 5 2 5 0 1 2 19 S/F 2
1970-71 30+5 3 2 3 1 1 2 18 4 2
1973-74 28 1 - 7 0 - 3 7 2 1
1974-75 35 - 2 10 - 0 3 23 1 1
1975-76 24 1 1 2 0 0 4 8 1 2

(Note: +n under Lge Appearances signifies appearances as a substitute.)