Endsleigh League Division One
                    P    W    D    L    F    A    W    D    L    F    A    Pts 

Sunderland          46   13   8    2    32   10   9    9    5    27   23   83 
Derby               46   14   8    1    48   22   7    8    8    23   29   79 
-----------------------------------------------------------------------------
Crystal Palace      46   9    9    5    34   22   11   6    6    33   26   75 
Stoke               46   13   6    4    32   15   7    7    9    28   34   73 
Leicester           46   9    7    7    32   29   10   7    6    34   31   71 
Charlton            46   8    11   4    28   23   9    9    5    29   22   71 
-----------------------------------------------------------------------------
Ipswich             46   13   5    5    45   30   6    7    10   34   39   69 
Huddersfield        46   14   4    5    42   23   3    8    12   19   35   63 
Sheff Utd           46   9    7    7    29   25   7    7    9    28   29   62 
Barnsley            46   9    10   4    34   28   5    8    10   26   38   60 
West Brom           46   11   5    7    34   29   5    7    11   26   39   60 
Port Vale           46   10   5    8    30   29   5    10   8    29   37   60 
Tranmere            46   9    9    5    42   29   5    8    10   22   31   59 
Southend            46   11   8    4    30   22   4    6    13   22   39   59 
Birmingham          46   11   7    5    37   23   4    6    13   24   41   58 
Norwich             46   7    9    7    26   24   7    6    10   33   31   57 
Grimsby             46   8    10   5    27   25   6    4    13   28   44   56 
Oldham              46   10   7    6    33   20   4    7    12   21   30   56 
Reading             46   8    7    8    28   30   5    10   8    26   33   56 
Wolverhampton       46   8    9    6    34   28   5    7    11   22   34   55 
Portsmouth          46   8    6    9    34   32   5    7    11   27   37   52
_____________________________________________________________________________
Millwall            46   7    6    10   23   28   6    7    10   20   35   52 
Watford             46   7    8    8    40   33   3    10   10   22   37   48 
Luton               46   7    6    10   30   34   4    6    13   10   30   45