Ig's Prediction Paul's Prediction Current League Positions
Points Points
1 West Ham 19 1 Leicester 12 Wigan
2 Leicester 13 2 Wolverhampton 11 Ipswich
3 Wolverhampton 12 3 Sunderland 23 Reading
4 Nottm Forest 5 4 West Ham 22 Sunderland
5 Leeds 10 5 Leeds 10 QPR
6 Wigan 19 6 Ipswich 20 West Ham
7 Sunderland 21 7 Wigan 18 Derby
8 Reading 19 8 Sheff Utd 24 Sheff Utd
9 QPR 20 9 Millwall 22 Stoke
10 Sheff Utd 22 10 Nottm Forest 11 Watford
11 Stoke 22 11 Derby 20 Millwall
12 Ipswich 14 12 QPR 17 Plymouth
13 Cardiff 17 12 Plymouth 23 Leicester
14 Rotherham 14 14 Reading 13 Burnley
15 Derby 16 15 Cardiff 19 Wolverhampton
16 Millwall 19 16 Coventry 23 Preston
17 Plymouth 19 17 Preston 23 Coventry
18 Watford 16 18 Watford 16 Brighton
19 Coventry 22 19 Stoke 14 Leeds
20 Preston 20 20 Brighton 22 Cardiff
21 Gillingham 23 21 Gillingham 23 Crewe
22 Brighton 20 22 Burnley 16 Gillingham
23 Crewe 22 23 Crewe 22 Nottm Forest
24 Burnley 14 24 Rotherham 24 Rotherham
Total Points 418 Total Points 448
Maximum score 576